More affordable than Copilot, Monarch and YNAB.
| Feature | Sprig Free test drive | Copilot | Monarch | YNAB |
|---|---|---|---|---|
| Price per year | $49.99 first year, then $79.99/yr | $95/yr | $99.99/yr | $109/yr |
| Where your transactions are kept | Your Apple devices and your own iCloud, not our servers | Stored on their systems | Stored on their systems | Stored on their systems |
| Ads and data sales | No ads. We don’t sell your data. | — | — | — |
| Bank links | Bank links are read-only. Sprig can only read your accounts. It can't move money. | — | — | — |
| Platforms | iPhone & iPad. Coming soon: Mac & Web. | — | — | — |
Competitor prices and data storage per each company’s published website and privacy policy, checked October 13, 2026. Sprig is not affiliated with Copilot, Monarch, YNAB, Rocket Money, Simplifi or Quicken. All trademarks belong to their owners.